MELTON size guide
Socks
size | age |
13 / 14 | newborn |
15 / 16 | 0-3 months |
17 / 19 | 6-12 months |
20 / 22 | 1-2 years |
23 / 26 | 3-4 years |
27 / 30 | 5-6 years |
31 / 34 | 7-8 years |
35 / 39 | 9-10 years |
39 / 41 | 11-12 years |
41 / 44 | 15+ years |
Tights
size cm | age |
50 | newborn |
56 / 62 | 0-3 months |
68 / 74 | 3-6 months |
80 / 86 | 6-12 months |
86 / 92 | 1-2 years |
98 / 104 | 3-4 years |
110 / 116 | 5-6 years |
122 / 128 | 7-8 years |
134 / 140 | 9-10 years |
146 / 152 | 11-12 years |
158 / 164 | 13-14 years |
170 / 176 | 15+ years |
Hats
size cm | age |
35 | premature |
37 | newborn |
39 | 1 month |
41 | 2-3 months |
43 | 4-6 months |
45 | 6-9 months |
47 | 9-12 months |
49 | 1-2 years |
51 | 3-5 years |
53 | 5-6 years |
55 | 7-8 years |
57 | 9+ years |
Leather slippers
shoe size | age |
16 / 19 | 0-6 months |
20 / 21 | 6-12 months |
22 / 23 | 12-18 months |
23 / 24 | 18-24 months |
24 / 25 | 2-3 years |
26 / 27 | 3-4 years |
28 / 29 | 5-6 years |
30 / 31 | 7-8 years |
Textile slippers
shoe size | age |
16 / 17 | 0-3 months |
18 / 19 | 3-6 months |
20 / 21 | 6-12 months |
22 / 23 | 12-24 months |
24 / 25 | 2-3 years |
26 / 27 | 3-4 years |
MELTONs size guide for socks, tights, hats, textile slippers and leather slippers is created with love for little feet and wild imaginations. Let it help you find the perfect fit for your children's playful adventures!
The sizes are orientational, and based on an average.