mpKids size guide
Socks
size | age |
15 / 16 | 0-6 months |
17 / 18 | 6-12 months |
19 / 21 | 1-2 years |
22 / 24 | 3-4 years |
25 / 28 | 5-6 years |
29 / 32 | 7-8 years |
33 / 36 | 9-10 years |
37 / 39 | 11-14 years |
40 / 42 | 15+ years |
Tights
size cm | age |
50 | newborn |
60 | 0-6 months |
70 | 6-12 months |
80 | 1-2 years |
90 | 2-3 years |
100 | 3-4 years |
110 | 5-6 years |
120 | 7-8 years |
130 | 9-10 years |
140 | 11-12 years |
150 | 13-14 years |
160 | 15+ years |
Hats
size cm | age |
35 | premature |
37 | newborn |
39 | 1 month |
41 | 2-3 months |
43 | 4-5 months |
45 | 6-9 months |
47 | 9-12 months |
49 | 1-2 years |
51 | 3-5 years |
53 | 5-6 years |
55 | 7-8 years |
57 | 9+ years |
Our mpKids size guide is created to help you with precision and ensure that your children are always dressed well. We understand how important it is to choose the correct size when it comes to socks, tights and hats for your children. Let's find together the optimal sizes that match your children's individual needs for comfort.
The sizes are indicative and based on an average.